Up to | 800 | Sq. Ft. | $350 |
801 - | 1,200 | Sq. Ft. | $370 |
1,201 - | 1,500 | Sq. Ft. | $415 |
1,501 - | 2,000 | Sq. Ft. | $430 |
2,001 - | 2,500 | Sq. Ft. | $480 |
2,501 - | 3,000 | Sq. Ft. | $525 |
Over - | 3,000 | Sq. Ft. | call for quote |
Up to | 1,000 | Sq. Ft. | $425 |
1,001 - | 1,500 | Sq. Ft. | $460 |
1,501 - | 2,000 | Sq. Ft. | $500 |
2,001 - | 2,500 | Sq. Ft. | $550 |
2,501 - | 3,000 | Sq. Ft. | $600 |
3,001 - | 3,500 | Sq. Ft. | $640 |
3,501 - | 4,000 | Sq. Ft. | $700 |
4,001 - | 4,500 | Sq. Ft. | $780 |
4,501 - | 5,000 | Sq. Ft. | $850 |
5,001- | 5,500 | Sq. Ft. | $950 |
Over 5,500 Sq. Ft. call for quote
Mobile Homes | $425 |
Call for Multi-family and commercial quotes
Additional: | |
Asbestos Testing | $175/$125(2nd) |
Radon Testing | $175/$125(2nd) |
Raised Foundations | $125 - $300 |
Pool | $150 - $300 |
Spa | $100 |
Pool and Spa | $200 - $400 |
Electronic Manometer Survey | $300- $400 |
Mold Testing/Evaluation | Starts at $400 |
Escrow Billing | $100 - $200 |
Discounts: | |
Senior Citizen | 10% |
3 Years or Newer | 10% |
Military (active duty) | 10% |